Performance Chart
Performance numbers as of June 30, 2010
View the printer-friendly version of this page.
ACUITY MUTUAL FUNDS
| Fund Name | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
| Acuity Canadian Equity Fund | (5.5)% | (10.8)% | (8.2)% | 6.8% | (9.5)% | 0.9% | 2.8% | 6.8% |
| Acuity All Cap 30 Canadian Equity Fund | (7.9)% | (14.1)% | (12.1)% | 12.4% | (14.2)% | 1.3% | N/A | 7.6% |
| Acuity Canadian Small Cap Fund | (5.4)% | (11.2)% | (6.6)% | 29.0% | (13.7)% | N/A | N/A | 2.5% |
| Acuity Natural Resource Fund | (5.9)% | (11.0)% | (9.1)% | 14.3% | (7.5)% | N/A | N/A | 3.5% |
| Acuity Clean Environment Equity Fund | (3.8)% | (9.4)% | (10.8)% | 1.6% | (15.1)% | (2.4)% | (2.5)% | 5.1% |
| Acuity Canadian Balanced Fund | (3.2)% | (6.9)% | (4.7)% | 7.5% | (3.6)% | 2.1% | 4.7% | 6.2% |
| Acuity Conservative Asset Allocation Fund | (2.4)% | (5.1)% | (3.1)% | 9.5% | (1.7)% | N/A | N/A | 2.2% |
| Acuity Dividend Fund | (3.8)% | (7.1)% | (5.8)% | 2.0% | (10.7)% | N/A | N/A | (2.2)% |
| Acuity Growth & Income Fund | (3.1)% | (6.6)% | (4.6)% | 7.8% | (7.5)% | 0.4% | N/A | 8.9% |
| Acuity Diversified Income Fund* | 0.0% | (2.8)% | 0.1% | 14.4% | (0.3)% | 2.8% | N/A | 13.2% |
| Acuity High Income Fund | (2.0)% | (4.5)% | (2.9)% | 7.4% | (3.9)% | 1.4% | 8.9% | 6.7% |
| Acuity Fixed Income Fund | 1.3% | 1.0% | 2.7% | 7.9% | 4.1% | 2.9% | 5.8% | 5.0% |
| Acuity Money Market Fund | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 1.1% | 1.1% | 1.4% |
| Acuity Global Dividend Fund | (0.6)% | (8.1)% | (9.1)% | 1.2% | (13.9)% | N/A | N/A | (10.2)% |
| Acuity Global High Income Fund | 0.4% | (3.1)% | (3.2)% | 6.6% | (7.0)% | N/A | N/A | (4.9)% |
| Acuity EAFE Equity Fund | 3.1% | (6.1)% | (6.9)% | 4.6% | N/A | N/A | N/A | (12.8)% |
ACUITY SRI FUNDS
| Fund Name | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
| Acuity Social Values Balanced Fund | (3.2)% | (7.1)% | (4.7)% | 7.6% | (5.2)% | 1.9% | 2.7% | 6.8% |
| Acuity Social Values Cdn Equity Fund | (5.5)% | (11.0)% | (8.2)% | 7.9% | (11.1)% | (0.2)% | N/A | 4.7% |
| Acuity Social Values Global Equity Fund | (2.1)% | (7.7)% | (5.6)% | 2.4% | (12.3)% | (3.0)% | N/A | (4.3)% |
ACUITY POOLED FUNDS
| Fund Name | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
| Acuity Pooled Canadian Equity Fund | (5.2)% | (10.2)% | (7.0)% | 9.7% | (6.9)% | 3.7% | 5.7% | 12.7% |
| Acuity Pooled Pure Canadian Equity Fund | (6.6)% | (11.0)% | (5.8)% | 14.0% | (9.8)% | 4.3% | N/A | 13.9% |
| Acuity Pooled Social Values Canadian Equity Fund | (5.2)% | (10.3)% | (6.8)% | 10.8% | (8.6)% | 2.5% | N/A | 9.2% |
| Acuity Pooled Canadian Small Cap Fund | (5.2)% | (10.7)% | (5.3)% | 32.2% | (11.4)% | 5.9% | N/A | 21.0% |
| Acuity Pooled 130/30 Fund | (3.6)% | (6.7)% | (4.8)% | 2.2% | N/A | N/A | N/A | (6.2)% |
| Acuity Pooled Canadian Balanced Fund | (2.9)% | (6.2)% | (3.3)% | 10.6% | (0.6)% | 5.2% | 7.3% | 10.6% |
| Acuity Pooled Conservative Asset Allocation Fund | (2.2)% | (4.4)% | (1.7)% | 12.3% | 0.9% | 5.5% | 10.7% | 9.4% |
| Acuity Pooled Diversified Income Fund** | 0.2% | (2.0)% | 1.6% | 18.2% | 2.1% | 5.4% | N/A | 16.9% |
| Acuity Pooled Growth & Income Fund | (2.9)% | (6.0)% | (3.3)% | 10.7% | (5.0)% | 3.1% | N/A | 7.0% |
| Acuity Pooled High Income Fund | (1.8)% | (4.0)% | (1.8)% | 9.9% | (1.7)% | 3.7% | 11.4% | 10.9% |
| Acuity Pooled Dividend Fund | (3.5)% | (6.7)% | (5.2)% | 4.0% | (8.9)% | N/A | N/A | (1.7)% |
| Acuity Pooled Corporate Bond Fund | 1.4% | (0.9)% | 1.0% | N/A | N/A | N/A | N/A | 1.9% |
| Acuity Pooled Fixed Income Fund | 1.5% | 1.6% | 3.9% | 10.4% | 6.6% | 5.3% | 8.9% | 8.9% |
| Acuity Pooled Short Term Fund | 0.0% | 0.1% | 0.1% | 0.3% | 1.7% | 2.4% | 2.4% | 3.9% |
| Acuity Pooled U.S. Equity Fund (US$) | (6.3)% | (12.2)% | (8.8)% | 9.8% | (11.2)% | N/A | N/A | (4.3)% |
| Acuity Pooled Global Equity Fund | (0.6)% | (7.1)% | (6.8)% | 4.5% | (12.6)% | (2.4)% | (3.6)% | 5.1% |
| Acuity Pooled Global Balanced Fund | 0.5% | (3.7)% | (3.3)% | 6.3% | (6.6)% | (0.8)% | (1.3)% | 4.5% |
| Acuity Pooled Global High Income Fund | 0.7% | (2.3)% | (1.7)% | 9.6% | (4.7)% | N/A | N/A | (2.8)% |
| Acuity Pooled Global Dividend Fund | (0.2)% | (7.4)% | (7.8)% | 3.5% | (12.8)% | N/A | N/A | (9.2)% |
| Acuity Pooled EAFE Equity Fund | 3.0% | (6.4)% | (6.1)% | 6.8% | (11.6)% | N/A | N/A | (9.5)% |
ACUITY CORPORATE CLASS FUNDS
| Fund Name | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
| Acuity All Cap 30 Canadian Equity Class | (7.9)% | (14.2)% | (12.2)% | 12.3% | N/A | N/A | N/A | (13.0)% |
| Acuity Natural Resources Class | (5.9)% | (11.0)% | (9.0)% | 14.2% | N/A | N/A | N/A | (3.8)% |
| Diversified Income Class *** | 0.0% | (2.4)% | (3.5)% | 7.3% | N/A | N/A | N/A | (11.0)% |
| Acuity High Income Class | (2.0)% | (4.6)% | (2.9)% | 7.3% | N/A | N/A | N/A | (2.6)% |
| Acuity Short Term Income Class | (0.1)% | (0.4)% | (0.8)% | (1.5)% | N/A | N/A | N/A | (0.3)% |
ALPHA PORTFOLIOS - Mutual Funds
| Fund Name | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
| Alpha Global Portfolio | 0.5% | (6.0)% | (6.2)% | 4.4% | N/A | N/A | N/A | (10.6)% |
| Alpha Growth Portfolio | (4.2)% | (9.9)% | (7.9)% | 9.3% | N/A | N/A | N/A | (10.6)% |
| Alpha Balanced Portfolio | (1.0)% | (4.6)% | (3.4)% | 6.9% | N/A | N/A | N/A | (5.3)% |
| Alpha Social Values Portfolio | (3.9)% | (9.0)% | (7.2)% | 5.7% | N/A | N/A | N/A | (9.8)% |
| Alpha Income Portfolio | (0.7)% | (3.1)% | (1.6)% | 7.1% | N/A | N/A | N/A | (1.9)% |
ALPHA PORTFOLIOS - Pooled Funds
| Fund Name | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
| Alpha Global Portfolio | 0.7% | (5.3)% | (4.9)% | 7.2% | N/A | N/A | N/A | (7.8)% |
| Alpha Growth Portfolio | (4.0)% | (9.2)% | (6.6)% | 11.8% | N/A | N/A | N/A | (7.7)% |
| Alpha Balanced Portfolio | (0.7)% | (3.9)% | (2.2)% | 9.4% | N/A | N/A | N/A | (2.6)% |
| Alpha Social Values Portfolio | (3.7)% | (8.3)% | (5.9)% | 8.3% | N/A | N/A | N/A | (6.9)% |
| Alpha Income Portfolio | (0.5)% | (2.5)% | (0.3)% | 9.8% | N/A | N/A | N/A | 0.9% |
*Formerly Acuity Income Trust Fund
**Formerly Acuity Pooled Income Trust Fund
***Formerly Acuity Global Dividend Class
Results reflect changes in unit value and distributions reinvested. Past performance does not guarantee future results. The simplified prospectus contains important information about these mutual funds. Read your prospectus carefully.
Acuity Pooled fund management fee not deducted. The indicated returns would be lower if the fees had been deducted.
